Genuine DoorKing replacement parts for the 9530 maximum security slide gate operator (model 9530-080, drawing 9530-880 Rev A). The reference numbers in the tables below match the callout numbers on each diagram, so find the number on the drawing first, then click the part number in the matching row to go straight to that product page.
The 9530 is DoorKing's heavy industrial slider: a 3 HP Emerson motor through a 40:1 gearbox, #35 chain to the output and #80 chain to the gate, with a variable speed AC drive and dynamic brake. It shares its base, control box, cover and idler wheels with the DoorKing 9550, and its limit box, control board and slow-down brackets with the 9210. Nothing on this machine interchanges with the 9000, 9050, 9100 or 9150.
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| 10 | 9550-150 | Base, slider | 1 |
| 80 | 9550-228 | Bracket, offset catch | 1 |
| 81 | 2615-154 | Hex head bolt, 5/16-18 x 1 in. | 2 |
| 82 | 2620-411 | Hex flange lock nut, 5/16-18 | 2 |
| 225 | 9550-400 | Cover assembly | 1 |
| 230 | 2600-767 | Padlock, brass B745C | 2 |
| 235 | 2601-273 | Accessory chain kit (see table below) | 1 |
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| 21 | 2615-153 | Hex head bolt, 5/16-18 x 3/4 in. | 4 |
| 22 | 2620-411 | Hex flange lock nut, 5/16-18 | 4 |
| 25 | 2601-260 | Gearbox, 40:1 | 1 |
| 26 | 2615-167 | Hex head bolt, 7/16-14 x 1-1/4 in. Gr8 | 8 |
| 27 | 2620-048 | Lock washer, 7/16 in. | 8 |
| 30 | 2601-324 | Sprocket, 30 tooth #35 chain | 1 |
| 31 | 2601-322 | Sprocket hub, 1-1/2 in. bore | 1 |
| 32 | 2600-436 | Chain, #35 | 1 |
| 33 | 2600-479 | Chain master link, #35 | 1 |
| 35 | 2600-367 | Sprocket, 15 tooth #80 chain | 1 |
| 36 | 2601-334 | Sprocket hub, 1-1/2 in. bore | 1 |
| 40 | 2601-264 | Motor, 3 HP Emerson J63WZBKC-192 | 1 |
| 41 | 2615-052 | Hex head bolt, 3/8-16 x 1 in. | 4 |
| 42 | 2620-047 | Lock washer, 3/8 in. | 4 |
| 50 | 1603-032 | Manual safety interlock assembly | 1 |
| 51 | 9550-244 | Interlock mounting bracket | 1 |
| 60 | 9550-135 | Idler wheel, UHMW | 2 |
| 61 | 2615-220 | Hex head bolt, 1-14 x 7 in. Gr5 | 2 |
| 62 | 2620-084 | Washer, 1 in. USS galvanised | 2 |
| 63 | 2620-225 | Washer, stainless 1.5 in. OD x 1 in. ID | 2 |
| 64 | 2620-056 | Lock washer, 1 in. | 2 |
| 65 | 2620-480 | Hex nut, 1-14 thread Gr5 | 4 |
| 90 | 9550-100 | Control box, slide gate | 1 |
| 91 | 2615-052 | Hex head bolt, 3/8-16 x 1 in. | 5 |
| 92 | 2620-019 | Washer, 3/8 in. SAE | 10 |
| 93 | 2620-047 | Lock washer, 3/8 in. | 5 |
| 94 | 2620-405 | Hex nut, 3/8-16 | 5 |
| 95 | 1506-071 | Tone generator, loud | 1 |
| 97 | 2600-403 | Switch, 3 phase 25 amp | 1 |
| 110 | 9210-416 | AC motor drive assembly, 208V 3PH 10 HP | 1 |
| 111 | 2620-009 | Split lock washer, 1/4 in. | 4 |
| 112 | 2905-065 | Phillips head screw, 1/4-20 x 1/2 in. | 4 |
| 115 | 9210-425 | AC Tech brake 845-215 | 1 |
| 116 | 2616-001 | Phillips head screw, 6-32 x 3/8 in. | 4 |
| 170 | 9550-110 | Control box door, slide gate | 1 |
| 171 | 4001-035 | Lock cylinder with 2 keys | 1 |
| 172 | 1702-501 | Cam, 7/8 in. | 1 |
| 207 | 9530-193 | Crank handle | 1 |
| 208 | 2600-214 | Spring clip for crank handle | 2 |
| 209 | 2902-006 | Nylon lock nut, 10-32 | 2 |
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| 180 | 2600-529 | Bracket, limit enclosure | 1 |
| 182 | 2600-454 | Bearing holder, plastic front | 4 |
| 183 | 2600-440 | Bearing | 4 |
| 184 | 2615-153 | Hex head bolt, 5/16-18 x 3/4 in. | 16 |
| 185 | 2620-411 | Hex flange lock nut, 5/16-18 | 16 |
| 186 | 2600-258 | Limit nut, 1 in. bronze | 2 |
| 187 | 2600-254 | Limit nut with magnet assembly, bronze | 1 |
| 188 | 2600-309 | Bevel gear, 15 tooth .75 in. bore | 2 |
| 191 | 2600-096 | Washer, stainless 1.125 in. OD x .75 in. ID | 2 |
| 192 | 2600-032 | Spirol pin, 3/16 in. D x 1 in. L | 2 |
| 193 | 2600-522 | Bracket, limit hold | 1 |
| 194 | 2600-857 | Spring, compression limits | 3 |
| 195 | 2616-108 | Smooth shoulder screw, 6-32 x 3/4 in. | 3 |
| 197 | 1804-024 | Micro switch | 4 |
| 198 | 2904-004 | Round head screw, 4-40 x 5/8 in. | 8 |
| 199 | 9210-301 | Bracket, upper slow down limit | 1 |
| 200 | 9210-302 | Bracket, lower slow down limit | 1 |
| 201 | 2902-002 | Nylon lock nut, 4-40 | 4 |
| 202 | 2902-003 | Nylon lock nut, 6-32 | 2 |
| 203 | 9210-303 | Bracket, partial open limit | 1 |
| 204 | 2616-031 | Flat head screw, #0-90 x 1/4 in. | 2 |
| 205 | 2620-399 | Hex nut, 00-90 brass zinc plated | 2 |
| 206 | 1601-256 | Magnetic sensor switch | 1 |
| 210 | 2601-310 | Sprocket | 1 |
| 220 | 9200-005 | Cover, plastic limits | 1 |
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| 120 | 9200-900 | Mount plate, PCB hinged | 1 |
| 121 | 2620-409 | Hex flange lock nut, 1/4-20 | 6 |
| 125 | 9200-913 | Mount panel, PCB | 1 |
| 126 | 2600-945 | Cover, plastic insulator | 1 |
| 127 | 2616-000 | Phillips head screw, 6-32 x 1/4 in. | 6 |
| 128 | 1200-028 | Snap-in outlet (Leviton 1306) | 2 |
| 129 | 2616-002 | Phillips head screw, 6-32 x 1/2 in. | 6 |
| 130 | 2599-014 | Decal, copper wire only | 1 |
| 131 | 2600-434 | Marker strip, 208V 3 phase | 1 |
| 132 | 3130-008 | Terminal block, 5 pin | 1 |
| 134 | 3129-005 | Terminal block cover, 5 position | 1 |
| 135 | 2616-007 | Phillips head screw, 6-32 x 5/8 in. | 6 |
| 136 | 2599-006 | Decal, supply ground | 1 |
| 137 | 2600-439 | Cup washer, brass | 1 |
| 138 | 2902-010 | Nylon lock nut, 8-32 green | 1 |
| 139 | 2600-810 | Bushing, 7/8 in. poke thru flaps | 15 |
| 140 | 2600-619 | Wire clip, 5/8 in. | 13 |
| 141 | 2902-003 | Nylon lock nut, 6-32 | 14 |
| 143 | 3140-040 | Label, speed | 1 |
| 144 | 4001-125 | Potentiometer, 5k linear taper | 1 |
| 145 | 9210-255 | Knob for 1/4 in. shaft | 1 |
| 146 | 2600-410 | Marker strip, silkscreened both sides | 1 |
| 147 | 2600-414 | Terminal block, 2 position | 1 |
| 148 | 3129-002 | Terminal block cover, 2 position | 1 |
| 149 | 2343-010 | PCB, current sensor | 1 |
| 150 | 4001-095 | Transformer, 460/230/208 to 115V | 1 |
| 151 | 2616-051 | Phillips head screw, 10-32 x 3/8 in. | 2 |
| 152 | 9200-932 | Solid state relay, single phase | 1 |
| 154 | 9200-234 | Bracket, high / low voltage separator | 1 |
| 160 | 4404-010 | PCB, gate operator (control board) | 1 |
| 161 | 9210-006 | Cover, plastic | 1 |
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| 2 | 9530-065 | Installation manual | 1 |
| 96 | 1812-005 | Push button switch, N.O. | 2 |
| 98 | 1804-029 | Mount, wire tie | 2 |
| 99 | 2600-619 | Wire clip, 5/8 in. | 2 |
| 100 | 2902-006 | Nylon lock nut, 10-32 | 2 |
| 101 | 2600-820 | Bushing, 1/2 in. | 1 |
| 153 | 4001-020 | Terminal, 20 pin | 1 |
| 155 | 9210-043 | Wire harness, 9210 VS subassembly | 1 |
| 156 | 9530-043 | Wire harness, 9530 VS subassembly | 1 |
| 181 | 2600-909 | Limit shaft, threaded | 1 |
| 189 | 2600-199 | Cross shaft, limit | 1 |
| 190 | 2630-018 | Snap ring, 3/4 in. | 1 |
| 221 | 2616-052 | Phillips head screw, 10-32 x 1/2 in. | 2 |
Ref 235, shown on the first diagram. Ordered as a kit under 2601-273, or as individual pieces.
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| — | 2601-252 | Chain mount bracket | 1 |
| — | 2616-817 | Threaded stud | 2 |
| — | 2620-476 | Nut | 4 |
| — | 2620-080 | Washer | 4 |
| — | 2601-269 | Chain, #80 20 ft | 1 |
| — | 2601-271 | Master link | 1 |
| Symptom | Usual Cause | Parts |
|---|---|---|
| Gate runs past the stop, or will not stop where it should | Worn limit nuts or failed micro switch | 2600-258 bronze limit nuts (2), 2600-254 magnet limit nut, 1804-024 micro switches (4) |
| Gate does not slow down before the stop | Slow down limit bracket or magnetic sensor out of position | 9210-301 / 9210-302 brackets, 1601-256 magnetic sensor |
| Chain jumping, chattering or slapping | Worn sprockets or idler wheels | 2601-324 / 2600-367 sprockets, 9550-135 idler wheels (2) |
| Grinding or oil leaking from the gearbox | Failed 40:1 gearbox | 2601-260 gearbox, 2601-264 3 HP motor |
| Gate will not run, or runs at the wrong speed | Failed AC drive, brake or speed pot | 9210-416 AC drive, 9210-425 brake, 4001-125 pot, 9210-255 knob |
| Dead operator after a storm, no response to any input | Surge-damaged control board | 4404-010 board, 4001-020 card edge connector, 4001-095 transformer |
| Limit shaft binds or the limit nuts will not travel | Worn limit box bearings or bevel gears | 2600-440 bearings (4), 2600-454 holders (4), 2600-309 bevel gears (2) |
| Manual release will not disengage | Seized safety interlock or missing crank | 1603-032 interlock assembly, 9530-193 crank handle, 2600-214 spring clips |
Other DoorKing slide gate operator parts: 9000 · 9050 · 9100 · 9150 · 9210 · 9550 · all DoorKing gate operator parts. Need a complete unit rather than parts? See DoorKing slide gate operators. Chain, mounting hardware, control boards, variable speed drives and loop detectors for the 9530 are all listed in the product grid below.