Genuine DoorKing replacement parts for the 9000 series slide gate operator, covering both the 9000-080 (1/2 HP, 115V) and the 9000-085 (1 HP, 115V). The two builds share most of the machine, so they are listed together with a quantity column for each. The reference numbers match the callout numbers on the diagrams — find the number on the drawing, then click the part number in that row.
1/2 HP vs 1 HP — what differs. The motor, gearbox and everything that bolts the gearbox down: motor (9000-156 vs 2601-237), gearbox (2601-235 vs 2601-236), gearbox mounting hardware (3/8-16 on the 1/2 HP, 9/16-12 on the 1 HP), pivot release bracket and its metric bolts, release lever (9000-123 vs 9000-121) and the drive belt (31 in. vs 32 in.). The chassis, limit box, control enclosure and covers are identical. A dash in a quantity column means the part is not used on that build.
Ref 20 — the 1/2 HP motor. The drawing shows 1601-074, which DoorKing no longer lists. The current service part is 9000-156 Motor 1/2 HP Assembly, shown here instead.
4405-010 — PCB Gate Operator
The same board runs the 9000 series and the 1175, 6500 and 6550 swing gate operators — one board number covers all four, so do not be put off if the product title names a different model. Replace it when the operator is dead with power confirmed at the terminals, when it powers up but ignores every input (radio, keypad, loop, push button), when only one direction works, or after a lightning or surge event.
Check your date of manufacture before you order. DoorKing revised this board in January 2016. The base part number is 4405-010 and the suffix identifies the version:
You do not order those numbers separately. Open the 4405-010 product page and choose your Date of Manufacture from the dropdown — the two choices read "Unit manufactured before Jan 2016" and "Unit manufactured after Jan 2016 with UL325 monitored device input". If you are unsure, read the number printed on the board currently fitted; it will end in -012 or -018.
On the 1/2 HP build, replace the 4001-093 MOV assembly (ref 239) at the same time. A surge big enough to kill the board almost always takes the varistor with it, and a spent varistor leaves the new board unprotected. Check the 2343-010 current sensor board as well — it sits on the same supply and fails from the same surges.
| Ref | Part Number | Description | Qty 1/2 HP | Qty 1 HP |
|---|---|---|---|---|
| 244 | 1897-052 | Gasket | 2 | 2 |
| 245 | 9350-179 | Cover, operator | 1 | 1 |
| 246 | 2599-199 | Label, universal | 1 | 1 |
| 247 | 2599-034 | Label, gate operator | 1 | 1 |
| 248 | 2600-732 | Nameplate, plastic DKS | 1 | 1 |
| 249 | 2802-040 | Push-on washer | 2 | 2 |
| 250 | 9350-175 | Frame, door access | 1 | 1 |
| 251 | 2902-003 | Nylon lock nut, 6-32 | 4 | 4 |
| 252 | 2802-002 | Washer, #6 SAE | 4 | 4 |
| 253 | 4001-035 | Lock cylinder with 2 keys | 1 | 1 |
| 254 | 1702-517 | Cam, keyed lock with bend | 1 | 1 |
| 255 | 2599-215 | Label, model 9000 | 1 | 1 |
| 265 | 2599-100 | Warning sign | 1 | 1 |
| 270 | 2600-858 | Accessory chain and bracket kit | 1 | 1 |
| Ref | Part Number | Description | Qty 1/2 HP | Qty 1 HP |
|---|---|---|---|---|
| 10 | 9350-150 | Base stand, slider | 1 | 1 |
| 11 | 9350-152 | Base limit stand | 1 | 1 |
| 12 | 2615-153 | Hex bolt, 5/16 x 3/4 in. | 2 | 2 |
| 13 | 2620-028 | Washer, 5/16 in. | 2 | 2 |
| 14 | 2620-411 | Hex flange lock nut, 5/16-18 | 2 | 2 |
| 15 | 9350-140 | Panel lock cover | 1 | 1 |
| 16 | 2620-409 | Hex flange lock nut, 1/4-20 | 4 | 4 |
| 20 | 9000-156 | Motor assembly, 1/2 HP (current part; was 1601-074) — 1/2 HP (9000-080) | 1 | — |
| 20 | 2601-237 | Motor, 1 HP Emerson K55BXKTM — 1 HP (9000-085) | — | 1 |
| 21 | 2601-183 | Pulley, 2-1/2 in. dia x 5/8 in. shaft | 1 | 1 |
| 22 | 2620-411 | Hex flange lock nut, 5/16-18 | 4 | 4 |
| 25 | 2601-222 | Idler wheel, UHMW | 2 | 2 |
| 30 | 2601-224 | Spacer, idler | 2 | 2 |
| 31 | 2620-022 | Washer, 5/8 in. USS | 2 | 2 |
| 32 | 2615-040 | Hex head bolt, 5/8-11 x 3 in. | 2 | 2 |
| 33 | 2620-350 | Center lock nut, 5/8-11 | 2 | 2 |
| 35 | 9350-125 | Plate, transformer mount | 1 | 1 |
| 36 | 2616-000 | Phillips head screw, 6-32 x 1/4 in. | 6 | 6 |
| 40 | 1200-028 | Snap-in outlet (Leviton 1306) | 2 | 2 |
| 41 | 2600-749 | Wire connector | 2 | 2 |
| 110 | 2601-110 | Belt, 1/2 in. x 31 in. — 1/2 HP (9000-080) | 1 | — |
| 110 | 2601-112 | Belt, 1/2 in. x 32 in. — 1 HP (9000-085) | — | 1 |
| 171 | 2620-009 | Split lock washer, 1/4 in. | 2 | 2 |
| 172 | 2905-065 | Phillips head screw, 1/4-20 x 1/2 in. | 2 | 2 |
| 173 | 2620-002 | Washer, 1/4 in. USS | 2 | 2 |
| 201 | 2601-115 | Chain, #35 x 24-3/4 in. with master link | 1 | 1 |
| 230 | 2601-196 | Plate, receiver / timer mount | 1 | 1 |
| 231 | 2615-002 | Hex head bolt, 1/4-20 x 1/2 in. | 2 | 2 |
| 232 | 2620-009 | Split lock washer, 1/4 in. | 2 | 2 |
| 235 | 3130-023 | Terminal strip, 8 dual row screw | 1 | 1 |
| 236 | 2599-063 | Label, 8 terminal master-slave | 1 | 1 |
| 237 | 2616-002 | Phillips head screw, 6-32 x 1/2 in. | 6 | 6 |
| 238 | 3129-008 | Cover, 8 terminal block | 1 | 1 |
| 240 | 2600-413 | Terminal block, 3 position | 1 | 1 |
| 241 | 2599-038 | Label, radio | 1 | 1 |
| 260 | 2615-262 | Whiz lock bolt, 3/8-16 x 3/4 in. | 2 | 2 |
| 261 | 2601-348 | Spacer, left cover | 1 | 1 |
| 262 | 2620-047 | Lock washer, 3/8 in. | 2 | 2 |
| 263 | 2615-128 | Hex bolt, 3/8-16 x 3/4 in. | 2 | 2 |
| 264 | 2601-349 | Spacer, right cover | 1 | 1 |
| Ref | Part Number | Description | Qty 1/2 HP | Qty 1 HP |
|---|---|---|---|---|
| 115 | 9350-100 | Enclosure, model 9000 | 1 | 1 |
| 116 | 2620-409 | Hex flange lock nut, 1/4-20 | 4 | 4 |
| 117 | 2600-810 | Bushing, 7/8 in. poke thru flaps | 15 | 15 |
| 120 | 2600-414 | Terminal block, 2 position | 1 | 1 |
| 121 | 2600-410 | Marker strip, silkscreened both sides | 1 | 1 |
| 122 | 3129-002 | Terminal block cover, 2 position | 1 | 1 |
| 123 | 2616-019 | Phillips head screw, 8-32 x 3/4 in. | 4 | 4 |
| 125 | 2600-439 | Cup washer, brass | 1 | 1 |
| 126 | 2902-010 | Nylon lock nut, 8-32 green | 1 | 1 |
| 127 | 2599-006 | Decal, ground | 2 | 2 |
| 128 | 2599-014 | Decal, copper | 1 | 1 |
| 130 | 4001-020 | Terminal, 20 pin | 1 | 1 |
| 131 | 2616-007 | Phillips head screw, 6-32 x 5/8 in. | — | 2 |
| 132 | 2902-006 | Nylon lock nut, 10-32 | — | 2 |
| 135 | 4405-010 | PCB, gate operator (control board) — see the control board box above and choose your date of manufacture | 1 | 1 |
| 136 | 2616-003 | Phillips head screw, 6-32 x 3/4 in. | 8 | 6 |
| 137 | 1860-032 | Nylon retaining washer, #6 | 2 | 2 |
| 150 | 2343-010 | PCB, current sensor | 1 | 1 |
| 151 | 2616-000 | Phillips head screw, 6-32 x 1/4 in. | 4 | 4 |
| 154 | 2902-004 | Nylon lock nut, 8-32 | 2 | 2 |
| 155 | 2601-193 | Cradle, plastic release | 1 | 1 |
| 156 | 2616-018 | Phillips head screw, 8-32 x 1/2 in. | 6 | 6 |
| 157 | 2600-619 | Wire clip, 5/8 in. | 5 | 5 |
| 158 | 2902-003 | Nylon lock nut, 6-32 | 5 | 5 |
| 160 | 9350-105 | Divider panel, enclosure | 1 | 1 |
| 161 | 1506-071 | Tone generator, loud | 1 | 1 |
| 162 | 1812-005 | Push button switch, N.O. | 2 | 2 |
| 163 | 1601-041 | Toggle switch, SPST on-off | 1 | 1 |
| 164 | 2599-096 | Label, push to operate | 1 | 1 |
| 239 | 4001-093 | MOV assembly | 1 | — |
| Ref | Part Number | Description | Qty 1/2 HP | Qty 1 HP |
|---|---|---|---|---|
| 45 | 2601-235 | Gearbox clutch, 1/2 HP — 1/2 HP (9000-080) | 1 | — |
| 45 | 2601-236 | Gearbox clutch, 1 HP — 1 HP (9000-085) | — | 1 |
| 46 | 1514-020 | Cap, plastic | 1 | 1 |
| 50 | 2615-055 | Hex head bolt, 3/8-16 x 1-1/2 in. — 1/2 HP (9000-080) | 4 | — |
| 50 | 2615-192 | Hex head bolt, 9/16-12 x 1-3/4 in. — 1 HP (9000-085) | — | 4 |
| 51 | 2620-405 | Hex nut, 3/8-16 — 1/2 HP (9000-080) | 4 | — |
| 51 | 2620-425 | Hex nut, 9/16-12 — 1 HP (9000-085) | — | 4 |
| 52 | 2620-047 | Lock washer, 3/8 in. — 1/2 HP (9000-080) | 4 | — |
| 52 | 2620-051 | Lock washer, 9/16 in. — 1 HP (9000-085) | — | 4 |
| 55 | 2601-228 | Sprocket, 17 tooth | 1 | 1 |
| 56 | 2616-094 | Set screw, 5/16-18 x 1/4 in. | 5 | 5 |
| 60 | 2601-232 | Sprocket, 26 tooth | 1 | 1 |
| 61 | 2630-011 | Snap ring, 1 in. | 1 | 1 |
| 65 | 2601-182 | Pulley, 2-1/2 in. dia x 3/4 in. shaft | 1 | 1 |
| 70 | 2601-175 | Bracket, pivot release — 1/2 HP (9000-080) | 1 | — |
| 70 | 2601-176 | Bracket, pivot release (1 HP) — 1 HP (9000-085) | — | 1 |
| 80 | 2615-576 | Hex head bolt, 8mm x 30mm — 1/2 HP (9000-080) | 2 | — |
| 80 | 2615-580 | Hex head bolt, 10mm-1.5 x 30mm — 1 HP (9000-085) | — | 2 |
| 81 | 2620-053 | Lock washer, 5/16 in. — 1/2 HP (9000-080) | 2 | — |
| 81 | 2620-048 | Lock washer, 7/16 in. — 1 HP (9000-085) | — | 2 |
| 85 | 2601-353 | Clevis pin | 1 | 1 |
| 90 | 9000-123 | Lever release, 60 gearbox — 1/2 HP (9000-080) | 1 | — |
| 90 | 9000-121 | Lever release, 70 gearbox — 1 HP (9000-085) | — | 1 |
| 91 | 9000-125 | Release lever block | 1 | 1 |
| 92 | 2902-003 | Nylon lock nut, 6-32 | 5 | 5 |
| 95 | 2601-207 | Spring, release lever | 1 | 1 |
| 96 | 2615-163 | Hex head bolt, 5/16-18 x 7 in. | 1 | 1 |
| 97 | 2601-185 | Shaft, threaded pivot release | 1 | 1 |
| 98 | 2601-187 | Collar, threaded adjustment | 1 | 1 |
| 99 | 3004-051 | Panel nut, 1/4-18 | 1 | 1 |
| 100 | 2601-190 | Handle, pull plastic | 1 | 1 |
| 105 | 1601-060 | Sealed bearing, 1/2 in. ID x 1-1/8 in. OD | 1 | 1 |
| 106 | 2620-470 | Locking jam nut, 1/2-13 | 1 | 1 |
| 170 | 2601-215 | Limit switch box assembly | 1 | 1 |
| 175 | 2601-130 | Holder, plastic bearing | 2 | 2 |
| 176 | 2601-171 | Sealed bearing, 3/8 in. ID x 7/8 in. OD | 2 | 2 |
| 178 | 2616-003 | Phillips head screw, 6-32 x 3/4 in. | 6 | 6 |
| 180 | 2902-003 | Nylon lock nut, 6-32 | 10 | 10 |
| 181 | 2601-209 | Bumper, rubber | 1 | 1 |
| 185 | 2601-120 | Shaft, 1/2-13 UNC threaded | 1 | 1 |
| 190 | 2620-460 | Bronze nut, 1/2-13 thread | 2 | 2 |
| 191 | 2601-125 | Traveling nut, plastic | 2 | 2 |
| 195 | 2601-189 | Collar, 3/8 in. ID | 1 | 1 |
| 196 | 2620-070 | Washer, stainless 3/8 in. ID x 1/2 in. OD | 1 | 1 |
| 199 | 2616-088 | Set screw, 1/4-20 x 5/16 in. | 2 | 2 |
| 200 | 2601-226 | Sprocket, 9 tooth #35 chain | 1 | 1 |
| 205 | 2601-211 | Bracket, limit nut | 1 | 1 |
| 206 | 2616-108 | Smooth shoulder screw, 6-32 x 3/4 in. | 2 | 2 |
| 207 | 2600-857 | Spring, compression limits | 2 | 2 |
| 210 | 1804-024 | Micro switch (was 2601-240) | 2 | 2 |
| 211 | 2900-930 | Standoff, aluminium 1/4 in. x 11/16 in. | 4 | 4 |
| 212 | 2904-007 | Round head screw, 4-40 x 1 in. | 4 | 4 |
| 215 | 2601-218 | Bracket, magnetic limit switch | 1 | 1 |
| 216 | 9310-301 | Bracket, partial limit mount | 1 | 1 |
| 217 | 1601-256 | Magnetic sensor switch | 1 | 1 |
| 218 | 2616-031 | Flat head screw, #0-90 x 1/4 in. | 2 | 2 |
| 219 | 2620-399 | Hex nut, 00-90 brass zinc plated | 2 | 2 |
| 223 | 2601-188 | Spring, partial limit magnet clip | 1 | 1 |
| 224 | 2600-368 | Magnet, .25 in. d x .125 in. th | 1 | 1 |
| 225 | 2601-213 | Cover, limit switch box | 1 | 1 |
| 226 | 2616-001 | Phillips head screw, 6-32 x 3/8 in. | 2 | 2 |
| Ref | Part Number | Description | Qty 1/2 HP | Qty 1 HP |
|---|---|---|---|---|
| 2 | 9000-065 | Installation manual, slide gate | 1 | 1 |
| 3 | 9000-066 | Quick start install manual | 1 | 1 |
| 5 | 9000-043 | Wire set, 9000 primary | 1 | 1 |
| 165 | 9000-005 | Cover, plastic screened | 1 | 1 |
| 242 | 2600-810 | Bushing, 7/8 in. poke thru flaps | 7 | 7 |
Shown on the first diagram. Ordered as a kit under 2600-858, or as individual pieces.
| Ref | Part Number | Description | Qty 1/2 HP | Qty 1 HP |
|---|---|---|---|---|
| — | 2600-710 | Bracket, chain mounting | 1 | 1 |
| — | 2616-807 | Threaded stud | 1 | 1 |
| — | 2600-482 | Master link | 1 | 1 |
| — | 2600-442 | Chain #40, 20 ft | 1 | 1 |
| Old Part Number | Current Part Number | Notes |
|---|---|---|
| 1601-074 | 9000-156 | Ref 20 — the 1/2 HP Emerson motor is now supplied as the 9000-156 motor assembly |
| 2601-240 | 1804-024 | Ref 210 — micro switch part number corrected in Rev E / Rev F |
| Symptom | Usual Cause | Parts |
|---|---|---|
| Gate runs past the stop, or will not stop where it should | Worn traveling limit nuts or failed micro switch | 2601-125 traveling nuts (2), 1804-024 micro switches (2) |
| Squealing on start, or motor runs and the gate barely moves | Glazed or stretched drive belt | 2601-110 (1/2 HP) or 2601-112 (1 HP) belt, 2601-183 pulley |
| Chain jumping or chattering | Worn sprockets or idler wheels | 2601-228, 2601-232 sprockets, 2601-222 idler wheels (2) |
| Grinding or oil leaking from the gearbox | Failed clutch gearbox | 2601-235 (1/2 HP) or 2601-236 (1 HP) |
| Manual release will not disengage the gate | Worn release lever or broken spring | 9000-123 / 9000-121 lever, 2601-207 spring, 9000-125 block |
| Operator powers up but ignores every input — radio, keypad, loop and push button all dead | Failed control board logic | 4405-010 board (choose your date of manufacture), 4001-020 20-pin terminal |
| Dead operator after a storm, no response to any input | Surge-damaged control board | 4405-010 board, 4001-093 MOV assembly, 2343-010 current sensor board |
| Limit shaft binds or the limit nuts will not travel | Worn limit shaft bearings | 2601-171 bearings (2), 2601-130 holders (2), 2601-120 shaft |
| Cover cracked or faded after years outdoors | UV damage | 9350-179 operator cover, 9350-175 access door frame |
Other DoorKing slide gate operator parts: 9050 · 9100 · 9150 · 9210 · all DoorKing gate operator parts. Running the battery-backed DC version? See DoorKing 9024 parts — it shares this chassis, gearbox, limit box and covers. Need a complete unit rather than parts? See DoorKing slide gate operators. Chain, mounting posts, control boards, limit parts and radio receivers for the 9000 are all listed in the product grid below.