Genuine DoorKing replacement parts for the 9024 DC slide gate operator, taken from the factory Illustrated Parts Breakdown for the 9024-380 (drawing 9024-880 Rev B). Find your part on the diagram, match the number in the table below it, and click the part number to order.
The 9024 is the battery-backed DC version of the 9000. The base, gearbox, limit box, release lever, chain and enclosure are shared with the 9000 — what is different is the DC drivetrain: the 2601-199 30V DC motor assembly, the 4100-018 control board, the 4001-089 toroid transformer, the rectifier, capacitors and two batteries. If you have the AC 9000, use the 9000 parts page instead.
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| 245 | 9350-179 | Cover, Operator | 1 |
| 246 | 2599-199 | Label, Universal | 1 |
| 247 | 2599-034 | Label, Gate Operator | 1 |
| 250 | 9350-175 | Frame, Door Access | 1 |
| 251 | 2902-003 | Nut, Nylon Lock 6-32 | 4 |
| 252 | 2802-002 | Washer, #6 SAE | 4 |
| 253 | 4001-055 | Lock, N16058BDxSF with 2 keys, 16120 keyway | 1 |
| 254 | 1702-517 | Cam, Keyed Lock with Bend | 1 |
| 255 | 2599-215 | Label, Model 9000 — not currently available from DoorKing | 1 |
| 260 | 2615-262 | Bolt, Whiz Lock 3/8-16 x 3/4 in. | 2 |
Accessory Chain and Mounting Bracket Kit 2600-858 — contains the 2600-710 bracket, 2616-809 threaded stud (1/2-13 hex nut and washer included), 2600-482 master link and 2600-442 #40 chain, 20 ft.
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| 10 | 9350-150 | Base Stand, Slider | 1 |
| 11 | 9350-152 | Base, Limit Stand | 1 |
| 12 | 2615-153 | Bolt, Hex 5/16 x 3/4 in. | 2 |
| 13 / 149 | 2620-028 | Washer, 5/16 in. | 2 / 1 |
| 14 / 22 | 2620-411 | Nut, Hex Flange Lock 5/16-18 | 2 / 4 |
| 15 | 9350-140 | Panel, Lock Cover | 1 |
| 16 | 2620-409 | Nut, Hex Flange Lock 1/4-20 | 4 |
| 20 | 2601-199 | Motor Assembly, 30V DC — supplied as an assembly; see the note below | 1 |
| 21 | 2601-183 | Motor Pulley | 1 |
| 25 | 2601-222 | Idler Wheel, UHMW | 2 |
| 30 | 2601-224 | Spacer, Idler | 2 |
| 31 | 2620-022 | Washer, 5/8 in. USS | 2 |
| 32 | 2615-040 | Bolt, Hex Head 5/8-11 x 3 in. | 2 |
| 33 | 2620-350 | Nut, Center Lock 5/8-11 | 2 |
| 35 | 9350-125 | Plate, Transformer Mount — not currently available from DoorKing | 1 |
| 36 | 2616-000 | Screw, Phillips Head 6-32 x 1/4 in. | 6 |
| 40 | 1200-028 | Outlet, Snap-In Leviton 1306 | 2 |
| 50 | 2615-055 | Bolt, Hex Head 3/8-16 x 1-1/2 in. | 4 |
| 51 | 2620-405 | Nut, Hex 3/8-16 | 4 |
| 52 / 262 | 2620-047 | Lockwasher, 3/8 in. | 4 / 2 |
| 110 | 2601-110 | Belt, 1/2 in. x 31 in. — main drive belt, a wear item | 1 |
| 116 | 2902-008 | Nut, Hex Star Lock 1/4-20 | 4 |
| 117 / 242 | 2600-810 | Bushing, 7/8 in. Poke Thru | 15 / 7 |
| 125 | 2600-439 | Washer, Cup Brass | 1 |
| 126 | 2902-010 | Nut, Nylon Lock 8-32 Green | 1 |
| 140 | 1860-073 | Bridge Rectifier, 35 A | 1 |
| 145 | 3500-023 | Capacitor, 4700uF 63V | 2 |
| 146 | 2600-238 | Capacitor Clamp | 2 |
| 148 | 2620-328 | Nut, Locking | 1 |
| 150 | 4001-089 | Transformer, Toroid 115/230 to 24 VDC | 1 |
| 151 | 2615-159 | Bolt, Hex 5/16-18 x 3 in. | 1 |
| 167 | 2600-401 | Switch, Slide Voltage — 115 / 230 V selector | 1 |
| 171 / 232 | 2620-009 | Washer, Split Lock 1/4 in. | 2 / 2 |
| 172 | 2905-065 | Screw, Phillips Head 1/4-20 x 1/2 in. | 2 |
| 173 | 2620-002 | Washer, 1/4 in. USS | 2 |
| 201 | 2601-115 | Chain, #35 x 24-3/4 in. with link | 1 |
| 230 | 2601-196 | Plate, Receiver / Timer Mount | 1 |
| 231 | 2615-002 | Bolt, Hex Head 1/4-20 x 1/2 in. | 2 |
| 237 | 2616-002 | Screw, Phillips Head 6-32 x 1/2 in. | 6 |
| 240 | 2600-413 | Terminal Block, 3 Position | 1 |
| 261 | 2601-348 | Spacer, Left Cover | 1 |
| 263 | 2615-128 | Bolt, Hex 3/8-16 x 3/4 in. | 2 |
| 264 | 2601-349 | Spacer, Right Cover | 1 |
| 270 | 2601-094 | Wire Tie, Black 5/16 in. — not currently available from DoorKing | 4 |
| 271 | 2615-052 | Bolt, Hex 3/8-16 x 1 in. | 4 |
| 272 | 9350-110 | Battery Tray — not currently available from DoorKing | 1 |
| 273 | 1801-003 | Battery — two required | 2 |
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| 7 | 4001-109 | MOV Assembly, 275 VAC | 1 |
| 115 | 9350-100 | Enclosure | 1 |
| 120 | 2600-414 | Terminal Block, 2 Position | 1 |
| 121 | 2600-410 | Marker Strip, Silkscreened Both Sides — not currently available from DoorKing | 1 |
| 122 | 3129-002 | Terminal Block Cover, 2 Position | 1 |
| 123 | 2616-019 | Screw, Phillips Head 8-32 x 3/4 in. | 4 |
| 127 | 2599-006 | Decal, Ground | 2 |
| 128 | 2599-014 | Decal, Copper | 1 |
| 130 | 4001-020 | Terminal, 20 Pin | 1 |
| 133 | 2900-905 | Spacer, Aluminum 6-32 Threaded | 1 |
| 135 | 4100-018 | PCB, Gate Operator — the 9024 control board | 1 |
| 136 / 178 | 2616-003 | Screw, Phillips Head 6-32 x 3/4 in. | 8 / 6 |
| 137 | 1860-032 | Washer, Nylon Retaining #6 | 2 |
| 154 | 2902-004 | Nut, Nylon Lock 8-32 | 2 |
| 155 | 2601-193 | Cradle, Plastic Release | 1 |
| 156 | 2616-018 | Screw, Phillips Head 8-32 x 1/2 in. | 6 |
| 157 | 2600-619 | Wire Clip, 5/8 in. | 5 |
| 158 / 92 / 180 | 2902-003 | Nut, Nylon Lock 6-32 | 5 / 5 / 10 |
| 160 | 9350-106 | Divider Panel, Enclosure — not currently available from DoorKing | 1 |
| 161 | 1506-071 | Tone Generator, Loud | 1 |
| 162 | 2600-402 | Switch, Rocker Single Black | 1 |
| 163 | 2600-408 | Switch, Rocker Double Red | 1 |
| 164 | 2599-096 | Label, Push to Operate — not currently available from DoorKing | 1 |
| 166 | 1400-021 | Switch, Momentary Black | 1 |
| 168 | 1400-022 | Switch, Momentary Red | 1 |
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| 45 | 2601-235 | Gearbox and Clutch | 1 |
| 46 | 1514-020 | Cap, Plastic | 1 |
| 55 | 2601-228 | Sprocket, 17 Tooth | 1 |
| 56 | 2616-094 | Set Screw, 5/16-18 x 1/4 in. | 4 |
| 60 | 2601-327 | Sprocket, 42 Tooth — Rev B, replaces the 2601-233 | 1 |
| 61 | 2630-011 | Snap Ring, 1 in. | 1 |
| 65 | 2601-182 | Pulley, 2-1/2 in. dia. x 3/4 in. shaft | 1 |
| 70 | 2601-175 | Bracket, Pivot Release | 1 |
| 80 | 2615-576 | Bolt, Hex Head 8 mm x 30 mm | 2 |
| 81 | 2620-053 | Lockwasher, 5/16 in. | 2 |
| 85 | 2601-353 | Clevis Pin | 1 |
| 90 | 9000-123 | Lever, Release | 1 |
| 91 | 9000-125 | Release Lever Block | 1 |
| 95 | 2601-207 | Spring, Release Lever | 1 |
| 96 | 2615-163 | Bolt, Hex Head 5/16-18 x 7 in. | 1 |
| 97 | 2601-185 | Shaft, Threaded Pivot Release | 1 |
| 98 | 2601-187 | Collar, Threaded Adjustment | 1 |
| 99 | 3004-051 | Nut, Panel 1/4 x 18 | 1 |
| 100 | 2601-190 | Handle, Pull Plastic | 1 |
| 105 | 1601-060 | Bearing, Sealed 1/2 in. ID x 1-1/8 in. OD | 1 |
| 106 | 2620-470 | Nut, Locking Jam 1/2-13 | 1 |
| 170 | 2601-215 | Box, Limit Switch Assembly | 1 |
| 175 | 2601-130 | Holder, Plastic Bearing | 2 |
| 176 | 2601-171 | Bearing, Sealed 3/8 in. ID x 7/8 in. OD | 2 |
| 181 | 2601-209 | Bumper, Rubber | 1 |
| 185 | 2601-120 | Shaft, 1/2-13 UNC Threaded | 1 |
| 190 | 2620-460 | Nut, Bronze 1/2-13 Thread | 2 |
| 191 | 2601-125 | Nut, Plastic Traveling — not currently available from DoorKing | 2 |
| 195 | 2601-189 | Collar, 3/8 in. ID | 1 |
| 196 | 2620-070 | Washer, Stainless | 1 |
| 199 | 2616-088 | Set Screw, 1/4-20 x 5/16 in. | 2 |
| 200 | 2601-226 | Sprocket, 9 Tooth #35 Chain | 1 |
| 205 | 2601-211 | Bracket, Limit Nut | 1 |
| 206 | 2616-108 | Screw, Smooth Shoulder 6-32 x 3/4 in. | 2 |
| 207 | 2600-857 | Spring, Compression Limits | 2 |
| 210 | 1804-024 | Switch, Micro — fit when the gate over-travels or will not stop | 2 |
| 211 | 2900-930 | Standoff, Aluminum 1/4 in. x 11/16 in. | 4 |
| 212 | 2904-007 | Screw, Round Head 4-40 x 1 in. | 4 |
| 225 | 2601-213 | Cover, Limit Switch Box | 1 |
| 226 | 2616-001 | Screw, Phillips Head 6-32 x 3/8 in. | 2 |
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| 2 | 9024-065 | Manual, Installation — not currently available from DoorKing | 1 |
| 3 | 9000-066 | Manual, Quick Start — not currently available from DoorKing | 1 |
| 5 | 7082-188 | Wire Set | 1 |
| 41 | 2600-749 | Wire Connector | 2 |
| 144 | 4601-053 | Fuse Assembly | 1 |
| 147 | 9024-197 | Resistor Assembly, Bleeder | 1 |
| 165 | 9024-005 | Cover, Plastic Screened | 1 |
| 235 | 3130-023 | Terminal Strip, 8 Dual Row Screw | 1 |
| 236 | 2599-063 | Label, 8 Terminal Master/Slave | 1 |
| 238 | 3129-008 | Cover, 8 Terminal Block | 1 |
| 239 | 4001-093 | MOV Assembly | 1 |
| 248 | 2600-732 | Nameplate, Plastic DKS | 1 |
| 249 | 2802-040 | Washer, Push-on Clamp | 2 |
| 275 | 2601-297 | Terminal — not currently available from DoorKing | 1 |
| 280 | 2344-037 | Wire Harness, 2 Position | 1 |
| 285 | 2599-100 | Sign, Warning | 1 |
| 290 | 2600-858 | Accessory Chain Kit | 1 |
| Ref | Old Number | Current Part | Qty |
|---|---|---|---|
| 20 | 2601-197 / 2601-201 | 2601-199 Motor Assembly, 30V DC — the bare motor is not sold separately | 1 |
| 60 | 2601-233 | 2601-327 Sprocket, 42 Tooth (Rev B) | 1 |
| Symptom | Likely Part |
|---|---|
| Operator completely dead | 4601-053 fuse first, then the 4001-089 transformer and 1860-073 rectifier, then the 4100-018 board |
| Runs on AC but not on battery backup | Both 1801-003 batteries — replace as a pair, not singly |
| Motor hums or will not turn | 2601-199 motor assembly, then the 3500-023 capacitors |
| Gate slips, squeals or stalls under load | 2601-110 drive belt, then the 2601-235 gearbox and clutch |
| Gate over-travels or will not stop at the limits | 1804-024 micro switches and the 2600-857 limit springs |
| Limit box drive noisy or jumping | 2601-115 #35 chain and the 2601-226 9-tooth sprocket |
| Manual release stiff or will not disengage | 2601-207 spring, 2601-185 shaft and 2601-187 collar |
| Chain drive worn or rattling at the gate | 2600-858 accessory chain kit |
| Idler wheels flat-spotted or seized | 2601-222 UHMW idler wheels and 2601-224 spacers |
| Door will not lock or key spins | 4001-055 lock and 1702-517 cam |
All DoorKing gate operator parts · DoorKing 9000 slide gate operator parts · DoorKing 6524 DC swing gate operator parts · DoorKing 9050 parts · DoorKing 9100 parts · DoorKing 9150 parts · Complete DoorKing slide gate operators