Genuine DoorKing replacement parts for the 1835 surface mount telephone entry system, taken from the factory Illustrated Parts Breakdown for the 1835-080. Find your part on the diagram, match the number in the table below it, and click the part number to order.
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| 65 | 2900-905 | Standoff, Aluminum 7/16 in. 6-32 | 4 |
| 90 | 2902-003 | Nut, Nylon Lock 6-32 — 19 used across the whole unit | 19 |
| 95 | 1810-101 | Box, Phone Slant — the surface mount enclosure | 1 |
| 110 | 1835-010 | PCB, Modem Programmable Electronic Directory — the main board, no memory chip | 1 |
| 115 | 2905-001 | Screw, Round Head 6-32 x 1/4 in. | 2 |
| 120 | 2905-003 | Screw, Round Head 6-32 x 1/2 in. | 6 |
| 170 | 1814-049 | Terminal, 20 Pin | 1 |
| 175 | 1804-060 | Transformer, 16.5 VAC 20 VA plug-in — two fitted | 2 |
| 180 | 1800-018 | Weather Strip, .125 in. x .187 in. | 2.91 ft |
| 195 | 7082-059 | Wire, Green 18 AWG stranded — enclosure ground | 1 |
| 280 | 1835-147 | Memory chip, 3000 phone numbers APB — holds the directory | 1 |
| — | 1891-010 | LCD Display, single line 20 character — shown on the drawing, missing from DoorKing’s parts list | 1 |
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| 10 | 2600-735 | Hole Plug, Black Nylon .250 in. dia. | 1 |
| 15 | 1814-004 | Cover, Plastic Light | 1 |
| 20 | 1814-003 | Cover, Plastic Display | 1 |
| 25 | 1804-023 | Decal, FCC — not currently available from DoorKing | 1 |
| 35 | 1804-042 | Hole Plug, 7/8 in. stainless | 1 |
| 40 | 1400-009 | Decal, Identification — not currently available from DoorKing | 1 |
| 45 | 1804-039 | Retaining Strip, Keypad | 2 |
| 50 | 1895-016 | Keypad, 10 Pin Alphanumeric Header — discontinued, see the note below | 1 |
| 51 | 1804-038 | Wire, Ribbon Cable Assembly 10 Conductor | 1 |
| 55 | 2599-008 | Label, Patent | 1 |
| 57 | 1998-010 | PCB, Microphone Short SMT — fit when the visitor cannot be heard | 1 |
| 60 | 2356-010 | PCB, LED Light Straight — two fitted | 2 |
| 70 | 4001-035 | Lock, N16058BDxSF with 2 keys, 16120 keyway | 1 |
| 73 | 1702-501 | Cam, 7/8 in. | 1 |
| 80 | 2902-006 | Nut, Nylon Lock 10-32 | 2 |
| 85 | 2902-002 | Nut, Nylon Lock 4-40 | 4 |
| 97 | 1814-053 | Faceplate, Phone Surface 3 Button — stainless | 1 |
| 100 | 1814-036 | Subplate, Surface 3 Button | 1 |
| 105 | 1814-032 | Plate, Switch 3 Button | 1 |
| 106 | 2600-734 | Nameplate, Plastic DKS Small | 1 |
| 107 | 2802-040 | Washer, Push-on Clamp | 2 |
| 108 | 1897-050 | Gasket, Support Thick 1/16 in. | 2 |
| 130 | 1804-016 | Screw, Truss Head 6-32 x 3/16 in. | 6 |
| 150 | 1804-290 | Speaker Assembly, 10 watt square — fit when the resident cannot be heard | 1 |
| 155 | 1860-126 | Washer, Nylon Shoulder | 4 |
| 156 | 1860-032 | Washer, Nylon Retaining #6 | 4 |
| 160 | 1804-024 | Switch, Micro NO NC C | 1 |
| 215 | 1804-040 | Wire, Telephone Line Cord | 1 |
| 220 | 1804-028 | Mount, Wire Clip | 3 |
| 225 | 1804-031 | Tie Wrap, 4 in. | 7 |
| 231 | 1814-140 | Button Assembly, Chrome “A” | 1 |
| 232 | 1814-141 | Button Assembly, Chrome “Z” | 1 |
| 233 | 1814-142 | Button Assembly, Chrome “CALL” | 1 |
| 245 | 2600-884 | Label, E.T.L. Separable — not currently available from DoorKing | 1 |
| 265 | 1804-196 | Speaker Gasket, 1/16 in. thick | 1 |
| 270 | 1897-053 | Gasket, Microphone | 1 |
| 275 | 1876-025 | Ferrite, Snap-On Filter (Steward) — two fitted | 2 |
| 281 | — | Wire Harness, 1835 Front Panel — DoorKing prints no part number for this; call us | 1 |
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| 235 | 1815-025 | Remote Program Pac for Windows — not currently available from DoorKing | 1 |
| 237 | 1835-065 | Manual, Owner’s — not currently available from DoorKing | 1 |
| — | 1835-066 | Manual, User’s — not currently available from DoorKing | 1 |
| Symptom | Likely Part |
|---|---|
| Panel completely dead | Check both 1804-060 transformers — the 1835 runs two — then the 1835-010 board |
| Display blank, dim or garbled | 1891-010 LCD display, then the 2356-010 LED backlight boards |
| Resident names lost or will not program | 1835-147 3000-number APB memory chip |
| Resident cannot hear the visitor | 1998-010 microphone PCB and 1897-053 gasket |
| Visitor cannot hear the resident | 1804-290 speaker and 1804-196 gasket |
| A, Z or CALL button stuck or vandalised | 1814-140, 1814-141, 1814-142 |
| Display window crazed or yellowed | 1814-003 display cover and 1814-004 light cover |
| Water inside the enclosure | 1800-018 weather strip and 1897-050 support gaskets |
| Front panel damaged or corroded | 1814-053 faceplate and 1814-036 subplate |
| Door will not lock or key spins | 4001-035 lock and 1702-501 cam |
All DoorKing phone entry system parts · DoorKing 1834 phone system parts · DoorKing 1837 phone system parts · DoorKing 1833 phone system parts · DoorKing 1812 phone system parts · DoorKing 1802 phone entry parts · DoorKing gate operator parts