LiftMaster commercial door operators for rolling steel, sectional and high-traffic doors. Choosing one comes down to three things: how the operator mounts, how heavy the door is, and how often it cycles. Get the duty rating wrong and the unit wears out early, so the tables below start with those decisions rather than the model list.
| Mount | How it works | Choose it when |
|---|---|---|
| Trolley T, GT, MT, TDC |
Hangs from the ceiling, pulls the door along a rail | Sectional doors with headroom above the opening |
| Jackshaft J, MJ, MGJ, JDC, LJ |
Mounts on the wall beside the door, drives the torsion shaft | No ceiling room, or you need the overhead space |
| Hoist H, MH, GH, JHDC |
Jackshaft mount with a manual chain hoist | Rolling steel doors, and anywhere the door must be workable by hand |
| Hoist / Jackshaft HJ, HMJ |
Both disconnects on one machine | You want chain hoist and jackshaft release together |
| Slide / Door SD |
Drives horizontal sliding doors | Side-sliding or accordion doors |
Duty is about cycles per hour, not door size. A light-duty operator on a busy dock will fail early even if the door is well within its weight limit.
| Rating | Typical use | Families |
|---|---|---|
| Light duty | A few cycles an hour — small warehouse, storage unit | ATSW, LJ8900W, LJ8950W, DDO8900W |
| Medium duty | Regular daily use — small commercial premises | MT, MJ, MH, MGJ, MHS |
| Industrial duty | Constant use — loading docks, distribution | T, GT, J, H, HJ, SD, Maxum |
| Heavy industrial | Continuous, largest doors | GH gear-reduced hoist, CGH, CGT |
| Carwash | Constant wet exposure | CJ1011, CJ5011, EGJ |
| Model | Power | Duty |
|---|---|---|
| T501L5 | 1/2 HP | Industrial |
| T501L5 head only | 1/2 HP | Industrial — reuses your rail |
| GT751L5 | 3/4 HP | Industrial, gearhead |
| HCT14 | — | High traffic, 14 ft rail |
| HCTDCUL | DC | High traffic overhead |
| Model | Power | Duty |
|---|---|---|
| MGJ5011 | — | Medium, gear-reduced |
| MJ5011U | — | Medium, logic control |
| CJ5011 | — | Carwash, industrial |
| CJ1011 | — | Carwash, industrial |
| Model | Power | Duty |
|---|---|---|
| H501L5 | 1/2 HP | Industrial |
| H751L5 | 3/4 HP | Industrial |
| MHS5011 | — | Medium |
| GH151L5 | 1-1/2 HP | Heavy industrial, gear-reduced |
| CGH101L5 | 1 HP | Heavy industrial, carwash gearhead |
| CH501L5 | 1/2 HP | Carwash hoist |
| Model | Power | Duty |
|---|---|---|
| SD501L5 | 1/2 HP | Industrial slide door |
| CGT501L5 | 1/2 HP | Carwash gearhead trolley |
| Model | Mount | Notes |
|---|---|---|
| ATSWT | Trolley | Chain drive, Security+ 2.0 and myQ |
| LJ8900W | Jackshaft | Wi-Fi, cable tension monitor required |
| LJ8950W | Jackshaft | Wi-Fi |
| DDO8900W | Dock door | Light-duty dock |
Full range, model decoder and specifications on the Maxum DC operators page.
| Family | Mount | Door weight |
|---|---|---|
| JDC | Jackshaft | 700 lb |
| JHDC | Hoist | 700 – 2200 lb |
| TDC | Trolley | 700 – 2200 lb |
Every operator needs a control station. Match the enclosure to the environment — NEMA 1 indoors, NEMA 4 outdoors or anywhere it gets wet.
| Part | Type | Enclosure |
|---|---|---|
| 02102 | 2-button | Indoor |
| 02103L | 3-button | Indoor |
| 02108 | 3-button | Indoor |
| 02-403 | 3-position open/close/stop | Indoor |
| 02-403-N4XALD | 3-button | NEMA 4 outdoor |
| 02406 | 3-button | NEMA 4 outdoor |
| 02110 | Key, open/close/stop | Indoor |
| 02410 | Key, open/close/stop | NEMA 4 outdoor |
| 02409 | Key switch | NEMA 4 surface mount |
| 02409B | Key switch, Best cylinder | NEMA 4 |
| 02-407 | Key, on/off | Outdoor |
| KPW5 | Wireless keypad, 5 code | Security+ 2.0 |
| DCWALLCTL | Wall control, DC operators | Indoor |
Commercial doors need monitored entrapment protection. These fit across the LiftMaster commercial range.
| Part | Description |
|---|---|
| CPS-U | Commercial photo eye — ships with every Maxum |
| CPSUN4G | Monitored through-beam photo eyes |
| CPS | Safety eyes — mechanical operators |
| CPS-UN4 | Safety eyes — commercial doors |
| K77-16011 | Mounting hardware, CPS N4 |
| 655302 | Pneumatic sensing edge, 22 ft, with take-up reel |
| CPICARD | CPI interface box |
| Part | Description |
|---|---|
| 71-1550B18LGH | Sprocket kit, 50B18, 1" bore |
| 71-1550B22LGH | Sprocket kit, 22 tooth, 1" bore |
| 71-1550B32LGH | Sprocket kit, 50B32, 1" bore |
| 71-1550B72QGH | Sprocket kit, 72 tooth, 1.25" bore |
| 71-1541B32LGH | Sprocket kit, 41B32, 1" bore |
| 71-1541B60LGH | Sprocket kit, 41B60, 1" bore |
| JAN41 | Chain and sprocket kit, Janus doors |
| 041A7280 | Dead-shaft sprocket kit, 3950 |
| 3950mb | Mounting bracket, 3950 and 8500 |
| 089098 | Mounting bracket |
| DC7AH | Battery backup unit, commercial DC, 7AH |
Repair parts for every operator on this page, with exploded diagrams and part numbers:
| For | Go to |
|---|---|
| All LiftMaster commercial door operators | LiftMaster commercial door parts |
| Maxum JDC, JHDC and TDC | Maxum parts |
| Electrical boxes and logic controls | Commercial door parts by model |
Tell us the door type and weight, the opening size, how many cycles a day it runs, your headroom and side room, and the power at the door. Call (866) 965-5599 — we install these commercially and would rather spec it right than sell you the wrong duty rating.