The PD752KEV is a chain drive on a square rail and sits at the heavier end of the Chamberlain range. Several of its parts differ from the PD612EV and HD420EV models — a different gear and sprocket, a different motor, a different travel module and a larger capacitor — so do not assume a part from those pages fits.
Motor runs but the door does not move? That is almost always the gear and sprocket assembly — the nylon gear strips. On the PD752KEV that is the 041A5585, not the 041C4220A used on the lighter models.

First part of number below corresponds to key number above:
| Key | Part # | Description |
|---|---|---|
| 01 | 041A5615 | Chain spreader kit |
| 02 | 041A5585 | Gear and sprocket assembly |
| 03 | 041A7760 | End panel with light socket |
| 04 | 041C0279 | Light socket kit |
| 05 | 041D7570 | Light lens |
| 06 | K030B0652-1 | Capacitor |
| 07 | 041A7766 | Motor with travel module |
| 09 | 041A7620-9 | Cover |
| 10 | 045ACT | Receiver logic board, Security+ 2.0 |
| 11 | 041D7638 | End panel |
| — | 041D7742-5 | Travel module |
| — | 041C4398A | RPM sensor assembly |
| — | 041A7920-1 | Hardware bag |
Do not cross-order from the lighter Chamberlain models. The PD752KEV uses its own 041A5585 gear and sprocket, 041A7766 motor, 041D7742-5 travel module, 041A7620-9 cover and K030B0652-1 capacitor. The PD612EV, PD622EVG, HD420EV and LC500EV models use different numbers for all five. The logic board, end panels, socket and rail hardware are shared. If you are unsure which unit you have, the model number is on the label under the light lens.
| Key | Part # | Description |
|---|---|---|
| 01 | 041A5807-4 | Chain and cable — 8 ft door |
| 02 | K144C0056 | Cable idler pulley |
| 03 | 004A1008 | Master link kit |
| 04 | 041A5665 | Square rail assembly |
| 05 | 041C5141-1 | Complete trolley assembly, square rail |
| 06 | 041D0598-1 | U bracket, square rail |
| 11 | K012B0776 | Hanging bracket |
| — | 041A7276 | Wear pads |
Note the chain here is the 8 ft assembly, not the 7 ft used on the lighter models. Check the wear pads and trolley while the rail is apart — worn pads let the trolley rock and will chew a new chain. Browse all chain and master links.

| Key | Part # | Description |
|---|---|---|
| 07 | 041-0136 | Safety sensor eye kit — sending and receiving eyes, matched pair |
| 09 | 041B4494-1 | Sensor wire, white and red/white |
| — | 041-0365-000 | Sensor eyes and brackets, 1997 to current — the complete set |
| — | 041-0155-000 | Safety sensor brackets, 2021 to present |
| — | 041B0873 | Sunblocker bracket — stops sunlight false-tripping the eye |
The 041A5266-3 sensor bracket is no longer available — the 041-0155-000 above replaces it. The current 041-0136 eye kit replaces the older 41A5034 and fits Chamberlain and LiftMaster openers alike.
| Key | Part # | Description |
|---|---|---|
| 01 | 041B0035B | Curved door arm |
| 02 | 041A5047-1 | Door bracket with clevis pin and fastener |
| 03 | 041A2828 | Emergency release rope and handle |
| 04 | 041A5047-2 | Header bracket with clevis pin and fastener |
| 08 | 4178B0034B | Straight door arm |
| Key | Part # | Description |
|---|---|---|
| 01 | 41A7327-1 | Motion-detecting control panel |
| — | 893MAX | 3 button visor remote — universal replacement |
| 05 | K029B0137 | Remote control visor clip |
| 10 | 10A20 | 3V CR2032 remote battery |
| — | 889LM | MyQ control panel |
The PD752KEV shipped with the 41A7327-1 motion-detecting control panel — the one that turns the opener light on when you walk into the garage. These are Security+ 2.0 openers, so the 893MAX universal remote works with them. Browse all Chamberlain remote controls.
All Chamberlain opener parts · Chain and master links · Chamberlain remote controls