Genuine DoorKing replacement parts for the 9210 series industrial slide gate operator, drawing 9210-881 Rev M, covering all twelve builds from 9210-380 through 9210-391. Part numbers on each diagram are called out by number rather than by reference key, so the tables below list them in numeric order. Click any part number to go straight to that product page.
Six parts change with your voltage, phase and chain size. The motor, capacitor, marker strip, wire set, transformer and solid state relay are all model-specific — check the model number on your data label against the table at the bottom of this page before ordering any of them. Everything else on this page is common to all twelve builds.
The 9210 is a heavier machine than the 9100 or 9050 and shares almost nothing with them — it is chain driven through a 30:1 gearbox rather than belt driven, and uses its own 9200-021 limit switch enclosure.
| Part Number | Description |
|---|---|
| 1506-071 | Tone generator / audio alarm |
| 1601-041 | Toggle switch |
| 1702-501 | Cam |
| 1702-515 | Lock cam, offset |
| 1812-005 | Push button switch |
| 2599-034 | Label, gate operator |
| 2599-100 | Warning sign |
| 2599-199 | Label, universal |
| 2600-448 | Chain, #60 20 ft with master link |
| 2600-485 | Chain, #50 20 ft with master link |
| 2600-523 | Box, back (switch box) |
| 2600-639 | Wire clip |
| 2600-731 | Gasket, switch cover |
| 2600-920 | Base |
| 2600-969 | Bracket, chain |
| 2615-625 | Carriage bolt |
| 2616-053 | Screw, 10-32 x 3/4 in. |
| 2616-815 | Threaded stud |
| 2620-409 | Hex flange lock nut, 1/4-20 |
| 2902-004 | Nylon lock nut, 8-32 |
| 2902-006 | Nylon lock nut, 10-32 |
| 4001-018 | Weather strip / seal ring gasket |
| 4001-035 | Lock with nut |
| 4001-055 | Lock with nut |
| 9200-911 | Enclosure |
| Part Number | Description |
|---|---|
| 1200-010 | Hinge bearing |
| 1702-509 | Bracket, lock cam |
| 1816-039 | Screw, 10-32 |
| 2600-000 | Screw, Phillips |
| 2600-102 | Capacitor, 50 uF 370 VAC |
| 2600-335 | Idler bushing |
| 2600-357 | Sprocket hub |
| 2600-375 | Sprocket, H50P20 20 tooth — #50 chain |
| 2600-380 | Sprocket, H60P16 16 tooth — #60 chain |
| 2600-392 | Chain idler — #50 chain |
| 2600-394 | Chain idler — #60 chain |
| 2600-479 | Master link / connector link, #40 |
| 2600-525 | Cover, crank tube |
| 2600-526 | Bracket, cam stop |
| 2600-527 | Bracket, limit switch |
| 2600-570 | Guide tube bracket |
| 2600-571 | Crank tube support |
| 2600-572 | Bracket, crank tube |
| 2600-729 | Gasket, guide tube |
| 2600-875 | Capacitor clamp |
| 2600-880 | Plug |
| 2601-266 | Gearbox, 30:1 |
| 2615-002 | Bolt |
| 2615-052 | Hex bolt |
| 2615-153 | Hex bolt, 5/16 x 3/4 in. |
| 2615-661 | Carriage bolt, 5/16-18 x 1/2 in. |
| 2615-667 | Carriage bolt, 3/8-16 x 3/4 in. |
| 2615-678 | Carriage bolt, 3/8-16 x 1 in. |
| 2615-700 | Carriage bolt, 1/2-13 x 3-3/4 in. |
| 2620-047 | Split washer, 3/8-16 |
| 2620-053 | Split washer, 5/16 |
| 2620-109 | Washer |
| 2620-405 | Hex nut, 3/8-16 |
| 2902-003 | Nylon lock nut, 6-32 |
| 9200-421 | Chain |
| 9210-171 | Gear box mount, left |
| 9210-172 | Gear box mount, right rear |
| 9210-173 | Gear box mount, right front |
| 9210-180 | Idler panel |
| 9210-197 | Resistor assembly, 22k bleeder |
| Part Number | Description |
|---|---|
| 1601-256 | Magnetic sensor switch |
| 1804-024 | Micro switch |
| 2600-032 | Spirol pin |
| 2600-096 | Shims |
| 2600-199 | Cross shaft |
| 2600-241 | Chain guard |
| 2600-254 | Limit nut, 1/2 with magnet |
| 2600-259 | Limit nut, 1/2 bronze |
| 2600-309 | Bevel gear, 15 tooth .75 in. bore |
| 2600-316 | Sprocket, 19 tooth .75 in. bore #35 |
| 2600-440 | Bearing, 0.75 x 1.626 x 0.5 |
| 2600-530 | Housing, limit box |
| 2600-857 | Spring, limit switch |
| 2600-909 | Limit shaft |
| 2616-017 | Screw, 8-32 x 3/8 in. |
| 2616-032 | Screw, 1-72 stainless |
| 2616-052 | Screw, 10-32 x 1/2 in. |
| 2616-103 | Screw, 4-40 x 5/8 in. |
| 2616-108 | Screw, limit 6-32 |
| 2616-162 | Screw with lock washer |
| 2620-044 | Split washer, #8 |
| 2620-411 | Hex flange lock nut, 5/16-18 |
| 2630-018 | Snap ring |
| 2802-003 | Washer, #8 |
| 2902-002 | Nylon lock nut, 4-40 |
| 9200-005 | Clear cover |
| 9200-309 | Limit clamp |
| 9200-310 | Bracket, partial open |
| 9200-403 | Rail |
| 9200-405 | Limit rail assembly |
| Part Number | Description |
|---|---|
| 1804-029 | Mount-tie |
| 1804-031 | Tie wrap |
| 2343-010 | PCB toroid / current sensor |
| 2599-006 | Label, ground |
| 2599-008 | Label, patent |
| 2599-014 | Label, copper wire only |
| 2600-414 | Terminal block, 2 position |
| 2600-439 | Brass washer |
| 2600-619 | Wire clip, .625 in. |
| 2600-632 | Marker strip |
| 2600-810 | Bushing, poke thru flaps |
| 2600-887 | Nylon screw |
| 2600-945 | Magnet hole cover |
| 2616-000 | Screw, 6-32 x 1/4 in. |
| 2616-003 | Screw, Phillips 3/4 in. |
| 2620-409 | Hex flange lock nut, 1/4-20 |
| 2902-010 | Nylon lock nut, green |
| 3129-002 | Terminal block cover, 2 position |
| 3129-005 | Terminal block cover, 5 position |
| 3130-008 | Terminal block, 5 pin |
| 4001-020 | Card edge connector, 20 pin |
| 4001-021 | Polarizing key |
| 4404-018 | PCB, parking gate (control board) — choose your build date on the product page |
| 9200-234 | Bracket, high / low voltage separator |
| 9200-900 | Hinged mounting panel |
| 9200-925 | Relay mounting panel |
| 9200-932 | Solid state relay, single phase |
| Part Number | Description |
|---|---|
| 1702-503 | Cam, 1.25 in. |
| 1897-052 | Gasket |
| 2600-193 | Crank square tube |
| 2600-214 | Spring clip |
| 2600-732 | Logo plate |
| 2802-040 | Push-on washer |
| 9240-927 | Door, stainless enclosure |
Find your model number on the data label inside the cabinet, then read across.
| Model | Configuration | Motor | Capacitor | Marker Strip | Wire Set | Transformer | Relay |
|---|---|---|---|---|---|---|---|
| 9210-380 | 1 HP 115V 1PH, #50 chain | 2600-278 | 2600-102 | 2600-431 | 9210-143 | — | 9200-932 (3) |
| 9210-381 | 1 HP 115V 1PH, #60 chain | 2600-278 | 2600-102 | 2600-431 | 9210-143 | — | 9200-932 (3) |
| 9210-382 | 1 HP 208V 1PH, #50 chain | 2600-280 | 2600-234 | 2600-434 | 9210-143 | 4001-087 | 9200-932 (3) |
| 9210-383 | 1 HP 208V 1PH, #60 chain | 2600-280 | 2600-234 | 2600-434 | 9210-143 | 4001-087 | 9200-932 (3) |
| 9210-384 | 1 HP 230V 1PH, #50 chain | 2600-280 | 2600-234 | 2600-469 | 9210-143 | 4001-087 | 9200-932 (3) |
| 9210-385 | 1 HP 230V 1PH, #60 chain | 2600-280 | 2600-234 | 2600-469 | 9210-143 | 4001-087 | 9200-932 (3) |
| 9210-386 | 1 HP 208V 3PH, #50 chain | 2600-295 | — | 2600-434 | 9210-145 | 4001-087 | 9200-933 |
| 9210-387 | 1 HP 208V 3PH, #60 chain | 2600-295 | — | 2600-434 | 9210-145 | 4001-087 | 9200-933 |
| 9210-388 | 1 HP 230V 3PH, #50 chain | 2600-295 | — | 2600-472 | 9210-145 | 4001-087 | 9200-933 |
| 9210-389 | 1 HP 230V 3PH, #60 chain | 2600-295 | — | 2600-472 | 9210-145 | 4001-087 | 9200-933 |
| 9210-390 | 1 HP 460V 3PH, #50 chain | 2600-295 | — | 2600-473 | 9210-145 | 4001-087 | 9200-933 |
| 9210-391 | 1 HP 460V 3PH, #60 chain | 2600-295 | — | 2600-473 | 9210-145 | 4001-087 | 9200-933 |
| Old Part Number | Current Part Number | Notes |
|---|---|---|
| 2600-348 | 2601-266 | Gearbox 30:1 — superseded in Rev M |
| 2600-317 | 2600-327 | Sprocket 25 tooth replaced by the 19 tooth 2600-327 — Rev M |
| 2600-355 | 2600-380 | Sprocket 21 tooth replaced by the 16 tooth 2600-380, #60 chain — Rev M |
| 2600-395 | 2600-375 | Sprocket 25 tooth replaced by the 20 tooth 2600-375, #50 chain — Rev M |
| 2600-245 | 2600-259 | Limit nut — Rev G |
| 2600-246 | 2600-254 | Limit nut with magnet — Rev H |
| 9200-905 | 9200-911 | Enclosure — Rev J changed 9200-905 to 9200-910, Rev K to 9200-911 |
| 9200-910 | 9200-911 | Enclosure — Rev K |
| Symptom | Usual Cause | Parts |
|---|---|---|
| Gate runs past the stop, or will not stop where it should | Worn limit nuts or failed micro switch | 2600-259 bronze limit nuts (2), 2600-254 magnet limit nut, 1804-024 micro switches (4) |
| Chain jumping, chattering or slapping | Worn sprockets or chain idlers | 2600-380 / 2600-375 sprockets, 2600-394 / 2600-392 idlers, 2600-335 bushings |
| Grinding or oil leaking from the gearbox | Failed 30:1 gearbox | 2601-266 gearbox, 9210-171 / 9210-172 / 9210-173 mounts |
| Motor hums but the gate will not move (115V units) | Failed run capacitor | 2600-102 capacitor, 2600-875 clamp |
| Gate runs one direction only, or not at all | Failed solid state relay | 9200-932 (single phase, 3 required) or 9200-933 (three phase) |
| Dead operator after a storm, no response to any input | Surge-damaged control board | 4404-018 board, 4001-020 card edge connector, 9210-197 resistor assemblies |
| Limit shaft binds or the limit nuts will not travel | Worn limit box bearings or bevel gears | 2600-440 bearings (4), 2600-309 bevel gears (2), 2600-909 limit shaft |
| Water in the cabinet, rust on the panel | Perished seal ring gasket or missing plug | 4001-018 weather strip, 2600-880 plug, 9240-927 stainless door |
Other DoorKing slide gate operator parts: 9000 · 9050 · 9100 · 9150 · all DoorKing gate operator parts. Need a complete unit rather than parts? See DoorKing slide gate operators. Chain, mounting hardware, control boards, variable speed drives and loop detectors for the 9210 are all listed in the product grid below.