Genuine Genie replacement parts for the screw drive openers sold as PowerLift 900, GPower 900, DuraDrive, EnduraDrive, PowerMax 1200 and 1500, TriloG 1200 and 1500, Excelerator 1000 and II, and MachForce. Find your part on the diagram above each table, then click the part number to order.
Two different powerheads are covered here. 2562, 2564 and 2568 use the AC powerhead. 3062, 3064, 3064H, 4062 and 4064 use the DC powerhead. All seven models share the same C-channel screw drive rail, so the rail section applies to every one of them. Your model number is on the powerhead label.
| Ref | Part Number | Description |
|---|---|---|
| 1 | 38240A.S | Power Cord Assembly, 4 ft |
| 1 | 38240B.S | Power Cord Assembly, 6 ft |
| 2 | 36639A.S | Motor Cover Assembly |
| 3 | 39155R.S | Optical Dual Encoder Replacement Assembly |
| 4 | 38631A.S | Motor Assembly with Opto-Luctor |
| 4A | 086575.0808.S | Screw, Motor, #10-32 x 1/2 (3 required) |
| 5 | 38874R1.S | Circuit Board Assembly — 3062, 3064, 3064H |
| 5 | 38874R2.S | Circuit Board Assembly — 4062, 4064 (call for availability) |
| 5A | 27255C04.S | Screw, 6-18 x 3/8, Self Tap (3 required) |
| 6 | 38313R.S | Powerhead Cover — PowerMax 1200 (3062) |
| 6 | 38313S.S | Powerhead Cover — PowerMax 1500 (4062) |
| 6 | 37843S.S | Powerhead Cover — TriloG 1500 (4064, 4064H) |
| 6A | 086575.0808.S | Screw, Motor, #10-32 x 1/2 — cover |
| 7 | 38425A.S | Light Lens Cover |
| 8 | 37560R.S | Motion Detector Module with Screws |
| 9 | — | Integrated Aladdin Connect (iDCM) Module — Wi-Fi models only, call for availability |
| 10 | — | iDCM Mounting Bracket — Wi-Fi models only, call for availability |
| 11 | — | Light Socket Assembly (2 required) — supplied with the ref 6 powerhead cover |
| — | 36959A.S | Battery Only, replacement — battery backup models (call for availability) |
| — | 36953R.S | Battery Backup Circuit Board (call for availability) |
| — | 36747R.S | Cable Assembly, Battery Backup (call for availability) |
| Ref | Part Number | Description |
|---|---|---|
| 1 | 39045R.S | Motor Assembly with Opto-Luctor, includes screws (single and dual encoder) |
| 1A | 37177A.S | Screw, Motor, M6 x 1-12 (3 required) |
| 2 | 39048R.S | Circuit Board Assembly, Series II electronics (single and dual encoder) |
| 2 | 39057R.S | Kit — Circuit Board plus Wall Console, replaces Series III (call for availability) |
| 2A | 27255C04.S | Screw, 6-18 x 3/8, Self Tap (3 required) |
| 3 | 38240A.S | Power Cord Assembly |
| 4 | 37164A.S | Motor Cover Assembly |
| 5 | 39153R.S | Optical Dual Encoder Replacement Assembly (single and dual encoder) |
| 6 | 37953R.S | Capacitor Bracket |
| 6A | 8706E04.S | Screw, 8-32 x 3/8 HHD SLTD TAP (2 required) |
| 7 | 37954R.S | Capacitor, 70 uF |
| 8 | 37956R.S | Powerhead Cover — PowerLift 900 (2562) |
| 8 | 39147R.S | Powerhead Cover — 2568, 2568H (GPower 900) |
| 8 | 37597R.S | Powerhead Cover — GPower 900, earlier number (call for availability) |
| 8A | 086575.0808.S | Screw, Motor, #10-32 x 1/2 (2 required) |
| 9 | 38425A.S | Light Lens Cover |
Retail rails are 3-piece rails. Pro rails are 1-piece rails. The drive screw mount count and the release cord length both depend on your door height, so check the door-height rows before ordering.
| Ref | Part Number | Description |
|---|---|---|
| 1 | 38123A.S | Mounting Flange, Rail |
| 2 | 36645R.S | Coupler |
| 3 | 37844R.S | Bearing Block Assembly |
| 4 | 37845R.S | Carriage Assembly, Screw Drive |
| 5 | 36664R.S | Shuttle Assembly, Screw Drive |
| 6 | 37475A.S | Straight Door Arm |
| 6 | 26012D.S | Straight Door Arm — earlier production |
| 7 | 37476A.S | Curved Door Arm |
| 7 | 26013D.S | Curved Door Arm — earlier production |
| 8 | 38159A.S-7FT | Mount, Drive Screw — 7 ft doors (13 required) |
| 8 | 38159A.S-8FT | Mount, Drive Screw — 8 ft doors (15 required) |
| 8 | 38159A.S-10FT | Mount, Drive Screw — 10 ft doors (17 required) |
| 8 | 38159A.S-12FT | Mount, Drive Screw — 12 ft doors (20 required) |
| 8 | 38159A.S-14FT | Mount, Drive Screw — 14 ft doors (24 required) |
| 9 | 21123F.S | Emergency Release Cord — 7, 8 and 10 ft doors |
| 9 | 21123G.S | Emergency Release Cord — 12 and 14 ft doors |
| 10 | 37107C.S | Carriage Release Handle |
| 11 | 38178R.S | Parts Pack, Rail Connector — 12 and 14 ft doors |
| A | 37047R.S | Mounting Parts Pack, Orange Bag |
| B | 37048R.S | Installation Parts Pack, Blue Bag |
| C | 37216R.S | Rail Support Kit — 12 and 14 ft doors only |
| D | 37105R.S | Hanging Hardware Parts Pack, Green Bag |
| E | 19807A04.S | Retaining Clip (2 required) |
| E | 19806A04.S | Collar (2 required) |
| — | 37714S.S | Wire Clips (50 pieces) |
| — | 37303R | Rail Extender Kit to 8 ft — for 7 ft retail rail |
| — | 38244R.S | 3-Piece Service Rail, C-Channel Screw Drive |
| Part Number | Description | |
|---|---|---|
| — | 37220R | Safe-T-Beam Photo Eye Set — source and sensor with mounting screws |
| — | 39165R | Series II Wired Wall Console |
| — | GK-BX | Intellicode Wireless Keypad |
| — | 42368R | GK2-P Wireless Keypad |
| — | G3T-BX | 3-Button Remote Control, dual frequency 315/390 MHz |
| — | G1T-BX | 1-Button Remote Control |
| — | LMLED1 | LED Light Bulb, garage door opener rated — universal replacement |
Parts marked "call for availability" are current Genie numbers we do not hold in stock — contact us and we will source them.