BD Loops Direct Burial Preformed Vehicle Detection Loop
The BD Loops Direct Burial Loop is a premium preformed vehicle detection loop designed for gate operators and access control systems. Built with solid 16AWG wire, these loops are engineered for direct burial under concrete, asphalt, pavers, or gravel roads — no PVC pipe required.
Loops are sold by perimeter size and lead length. Example: An 18 ft perimeter loop can be laid out as 6 ft × 3 ft, 5 ft × 4 ft, or any combination that totals 18 ft perimeter.
RL and EL are the same loop. RL part numbers carry a 40 ft lead-in; EL part numbers are used when the lead-in run is longer than 40 ft. There is no difference in function.
Find your part number below, then choose that size from the Loop Size menu above.
| Part Number | Loop Perimeter | Lead-In | Suggested Layouts (ft) |
|---|---|---|---|
| RL 12-40 | 12 ft | 40 ft | 3×3 |
| EL 12-60 | 12 ft | 60 ft | 3×3 |
| RL 14-40 | 14 ft | 40 ft | 3.5×3.5, 3×4 |
| EL 14-60 | 14 ft | 60 ft | 3.5×3.5, 3×4 |
| RL 16-40 | 16 ft | 40 ft | 4×4, 3.5×4.5, 3×5 |
| EL 16-60 | 16 ft | 60 ft | 4×4, 3.5×4.5, 3×5 |
| RL 18-40 | 18 ft | 40 ft | 4.5×4.5, 4×5, 3.5×5.5 |
| EL 18-60 | 18 ft | 60 ft | 4.5×4.5, 4×5, 3.5×5.5 |
| RL 20-40 | 20 ft | 40 ft | 5×5, 4.5×5.5, 4×6 |
| EL 20-60 | 20 ft | 60 ft | 5×5, 4.5×5.5, 4×6 |
| RL 24-40 | 24 ft | 40 ft | 6×6, 5.5×6.5, 5×7 |
| EL 24-60 | 24 ft | 60 ft | 6×6, 5.5×6.5, 5×7 |
| EL 24-100 | 24 ft | 100 ft | 6×6, 5.5×6.5, 5×7 |
| EL 28-60 | 28 ft | 60 ft | 6×8, 6.5×7.5, 5.5×8.5 |
| EL 28-100 | 28 ft | 100 ft | 6×8, 6.5×7.5, 5.5×8.5 |
| EL 28-150 | 28 ft | 150 ft | 6×8, 6.5×7.5, 5.5×8.5 |
| RL 30-40 | 30 ft | 40 ft | 6×9, 6.5×8.5, 5.5×9.5 |
| RL 32-40 | 32 ft | 40 ft | 6×10, 6.5×9.5, 5.5×10.5 |
| EL 32-60 | 32 ft | 60 ft | 6×10, 6.5×9.5, 5.5×10.5 |
| EL 32-100 | 32 ft | 100 ft | 6×10, 6.5×9.5, 5.5×10.5 |
| RL 36-40 | 36 ft | 40 ft | 6×12, 6.5×11.5, 5.5×12.5 |
| EL 36-60 | 36 ft | 60 ft | 6×12, 6.5×11.5, 5.5×12.5 |
| EL 36-100 | 36 ft | 100 ft | 6×12, 6.5×11.5, 5.5×12.5 |
| EL 40-60 | 40 ft | 60 ft | 6×14, 6.5×13.5, 5.5×14.5 |
| EL 40-100 | 40 ft | 100 ft | 6×14, 6.5×13.5, 5.5×14.5 |
| RL 44-40 | 44 ft | 40 ft | 6×16, 6.5×15.5, 5.5×16.5 |
| EL 44-60 | 44 ft | 60 ft | 6×16, 6.5×15.5, 5.5×16.5 |
| EL 44-100 | 44 ft | 100 ft | 6×16, 6.5×15.5, 5.5×16.5 |
| RL 52-40 | 52 ft | 40 ft | 6×20, 6.5×19.5, 5.5×20.5 |
| EL 52-60 | 52 ft | 60 ft | 6×20, 6.5×19.5, 5.5×20.5 |
| EL 52-100 | 52 ft | 100 ft | 6×20, 6.5×19.5, 5.5×20.5 |
| RL 84-40 | 84 ft | 40 ft | 6×36, 6.5×35.5, 5.5×36.5 |
Key Features & Benefits
- Solid 16AWG wire – creates a rigid loop that won’t sag below rebar
- No air pockets – dramatically reduces phantom detections and detector lock-up
- Directional arrows on wire + red/black lead-in for easy phasing
- Twisted jacketed lead-in prevents “coil back” and saves installation time
- Extreme climate range – rated from -4°F to 122°F
- Includes full installation kit: cable ties, ground stakes, stickers, and instructions
Recommended Minimum Size
- Minimum 3 feet wide for standard vehicles
- Wider (4–6 ft short leg) recommended for taller vehicles or commercial use
Installation Tips
- Offset loop from rebar pattern and tie down with supplied cable ties
- Run lead-in through conduit and glue joints with PVC solvent cement
- Fully encase loop in sand when installing under pavers or in gravel
- Remove ground stakes before final burial in gravel or dirt roads
Important: If installing under pavers on a concrete sub-base or slurry, use a BD Loops Saw-Cut loop instead. Sandwiching wire between two hard surfaces will eventually cause failure.
Tools to Help You Choose the Right Size
- BD Loops Loopalator – free online calculator (enter driveway width and gate type for instant layout diagram)
- Loop Size Chart – quick reference for common gate sizes
- Inductance Loops: Proper Placement and Size – detailed educational guide
Product Summary
BD Loops Direct Burial Preformed Loop – the most reliable direct burial vehicle detection loop for gate operators. Solid 16AWG wire, no air pockets, easy rebar installation, and full kit included. Available in 32 perimeter and lead-length combinations across the RL and EL series, from 12 ft to 84 ft perimeter.