Genuine replacement parts for the LiftMaster SL590GL commercial slide gate operator. Use the exploded view above with the tables below to identify what you need, then click any part number to order. Download the SL580 / SL590 installation manual.
Before you order — three things to check.
1. Every lettered group can be bought as a complete kit. If more than one part in an assembly is worn, the kit is usually the better buy: B is the brake, C the clutch and torque limiter, L the limit drive, R the manual disconnect, and S the drive shaft. Kit numbers are listed with each group below.
2. Your motor is set by voltage, phase and horsepower. The SL590GL was built with eleven motors from 1/2 HP up to 2 HP across 115/230V single phase, 230/460V three phase and 575V three phase. Read the data plate on the motor itself, not the operator.
3. SL590 motors are not SL580 motors. They look almost identical but the SL580 uses the -2T and -4T series while the SL590 uses -2 and -4. One character apart, different parts. If you have an SL580, use the SL580GL parts page instead.
Part numbers shown as plain text rather than links are no longer available from the manufacturer. They are listed so you can identify what you have.
| Symptom | Usual cause | Parts to check |
|---|---|---|
| Gate coasts past the stop point | Disc brake worn | 10-10191, 91-G0384, or the complete brake kit |
| Motor runs, gate does not move | Clutch slipping | 39-10541 clutch disc, 18-10539 bell washer, G305075514 kit |
| Limits drift or will not hold | Limit nut or limit chain worn | 13-10024, 19-4853 chain, 91-G0531 shaft |
| Gate does not stop at the limit | Hall effect sensor or limit switch | K74-G0589, G232016 limit switch |
| Gate will not release by hand | Disconnect seized or spring broken | 10-3617 lever, G183601 spring, K75-18618 kit |
| Chain jumps or rattles under load | Drive chain or sprocket worn | G193025 #50 chain, G153619 sprocket |
| No power, nothing responds | Control board or transformer | K001A5566 GL board, 21-3260-1, G038024K |
| Ref | Part # | Description |
|---|---|---|
| 1 | 10-3602 | Shelf Bracket — no longer available |
| 2 | 10-3603 | Shelf Bracket — no longer available |
| 3 | 10-3609 | Angle Plate — no longer available |
| 4 | K11-3602 | Idler Shaft |
| 4 | G193501 | Chain, #40 — no longer available |
| 5 | 19-5040 | Masterlink, #40 |
| 8 | K80-5001 | Key, 3/16 x 3/16 x 1-3/4 L |
| 14 | K305-153613 | Idler Sprocket Assembly |
| 15 | G153619 | Sprocket, 50B19, 1-1/4 x 1/4 in |
| 17 | K11-3503 | Take-Up Bolt |
| 18 | G193025 | Nickel Plated Chain, #50, 25 ft with 2 master links |
| 19 | 44-18491 | Enclosure |
| 20 | 10-3606 | Plate Stiffener — no longer available |
| 21 | 76-G0537 | Alarm Assembly |
| 22 | K91-G0149 | Idler Bolt with Zerk Fitting |
| — | K10-3515 | Retainer Guide |
| HP | Part # | Supply |
|---|---|---|
| 1/2 | 20-1050C-2 | 115/230V, 1 phase |
| 3/4 | K20-1075C-2P | 115/230V, 1 phase |
| 1 | 20-1100 | 115/230V, 1 phase |
| 1-1/2 | 20-1150C-2 | 115/230V, 1 phase |
| 1/2 | 20-3050C-4 | 230/460V, 3 phase |
| 3/4 | 20-3075C-4 | 230/460V, 3 phase |
| 1 | 20-3100C-4 | 230/460V, 3 phase |
| 2 | 20-3200C-4 | 230/460V, 3 phase |
| 1/2 | 20-3050M-5 | 575V, 3 phase |
| 1 | 20-3100M-5 | 575V, 3 phase |
| 2 | K20-3200C-5 | 575V, 3 phase |
Complete kits: K75-18616 for 115V (no longer available), K72-18617 for 230/460V. Each includes the matching solenoid.
| Ref | Part # | Description |
|---|---|---|
| B1 | 07-10179 | Molded Brake Hub |
| B2 | 10-10190 | Brake Release Lever |
| B3 | 10-10191 | Disc Brake |
| B4 | 11-10192 | Spring Cup — no longer available |
| B5 | 11-10193 | Brake Stud |
| B6 | 18-10194 | Compression Spring, .875 L |
| B8 | 31-5204-1 | Spacer, .20 ID x .31 |
| B9 | K91-G0142 | Brake Plate Assembly — no longer available |
| B10 | 91-G0384 | Brake Pressure Plate — no longer available |
Complete kit: G305075514 (K75-12858).
| Ref | Part # | Description |
|---|---|---|
| C1 | 07-10534 | Torque Limiter Hub |
| C2 | 07-10535 | Pressure Plate |
| C3 | 310-155514 | Torque Limiter Sprocket — no longer available |
| C4 | 18-10539 | Bell Washer, 3 in |
| C5 | 84-34-150 | Hex Jam Nut, 1-1/2 in – 12 — no longer available |
| C6 | 39-10541 | Clutch Disc |
| C7 | 80-207-19 | Key, 1/4 x 1-1/2 in |
Complete kit: K75-18620 Limit Drive Assembly — no longer available.
| Ref | Part # | Description |
|---|---|---|
| L1 | 10-3611 | Limit Switch Box — no longer available |
| L3 | 10-3613 | Limit Switch Panel — no longer available |
| L6 | 12-10458 | Limit Shaft Bearing, #544 |
| L7 | 18-10184 | Compression Spring, .875 L |
| L8 | G232016 | Limit Switch, N.C. SPST |
| L9 | 31-113 | Limit Switch Spacer |
| L10 | 13-10024 | Limit Nut |
| L12 | K74-G0589 | Hall Effect Sensor |
| L13 | 80-206-39 | Spacer, 13/32 ID x 3/64 wall |
| L16 | 87-E-038 | E-Ring, 3/8 in |
| L17 | 91-G0531 | Limit Shaft Assembly |
Complete kit: K75-18618 Disconnect Assembly Kit.
| Ref | Part # | Description |
|---|---|---|
| R1 | 10-10707 | Disconnect Support Bracket |
| R2 | 10-3616 | Detent Plate |
| R3 | 10-3617 | Disconnect Lever |
| R4 | K10-9011 | Release Yoke, Bevel |
| R5 | K11-3505 | Disconnect Shaft |
Complete kit: K72-18615 Drive Shaft Kit.
| Ref | Part # | Description |
|---|---|---|
| S1 | K07-3611 | Disconnect Bushing |
| S2 | K11-3601 | Drive Shaft |
| S3 | 12-3601 | Pillow Block Bearing |
| S4 | G159009 | Sprocket, 48B18, 1-1/4 in bore |
| S5 | G183601 | Disconnect Spring |
| S7 | 19-4853 | Limit Chain, #48 |
| S8 | 310-153636 | Sprocket Assembly, 40B36 — no longer available |
| S9 | G8020719 | Key, 1/4 x 1-1/2 in |
| S11 | G87E118 | E-Ring, 1-3/16 in |
| Ref | Part # | Description |
|---|---|---|
| X1 | G038024K | Mini Contactor, 24V |
| X4 | 10-G0326 | Switch Box Cover |
| X6 | 21-3260-1 | Transformer, 60VA |
| X11 | K001A5566 | Control Board, GL — no longer available |
See also the SL580GL parts page, or the full LiftMaster gate operator parts catalog.