Genuine DoorKing replacement parts for every 1812 telephone entry system — Classic, Plus and Access Plus, in both surface mount and surface curved housings. All five models share most of their hardware, so this page covers them together. Find your part on the diagram for your housing, match the number in the table, and click the part number to order.
Check the board inside the panel. The board number is the fastest way to tell the three versions apart, and it decides most of what else is different.
| Model | Version | Control Board | Faceplate | Subplate | Transformer |
|---|---|---|---|---|---|
| 1812-081 | Classic Surface Mount | 1871-010 | 1812-052 | 1812-029 | 1804-059 24 VAC |
| 1812-089 | Plus Surface Mount | 1971-010 | 1812-059 | 1812-022 | 1804-060 16.5 VAC |
| 1812-090 | Access Plus Surface Mount | 1970-010 | 1812-059 | 1812-022 | 1804-060 16.5 VAC |
| 1812-095 | Plus Surface Curved | 1971-010 | 1812-051 | 1812-022 | 1804-060 16.5 VAC |
| 1812-096 | Access Plus Surface Curved | 1970-010 | 1812-051 | 1812-022 | 1804-060 16.5 VAC |
Diagram shows the 1812 Plus. The Access Plus surface mount is identical except the board at ref 70 is the 1970-010; the Classic uses the 1871-010 and has its own diagram further down.
| Ref | Part Number | Description | Qty | Fits |
|---|---|---|---|---|
| 15 | 1812-023 | Decal, FCC — not currently available from DoorKing | 1 | All |
| 20 | 1400-009 | Decal, Identification — not currently available from DoorKing | 1 | All |
| 30 | 2599-008 | Label, Patent | 1 | All |
| 50 | 2902-003 | Nut, Nylon Lock 6-32 | 13 | All (10 on curved) |
| 55 | 1812-102 | Box, Phone Surface | 1 | 081, 089, 090 |
| 70 | 1871-010 | PCB, Residential (no phone line) | 1 | 081 Classic |
| 70 | 1971-010 | PCB, Plus | 1 | 089, 095 |
| 70 | 1970-010 | PCB, Access Plus (with modem) | 1 | 090, 096 |
| 75 | 1875-010 | PCB, Entry By-Pass Switch | 1 | All |
| 77 | 2616-443 | Screw, Phillips | 4 | All |
| 80 | 2616-001 | Screw, Phillips Head 6-32 x 3/8 in. | 4 | 089, 090, 095, 096 |
| 80 | 2905-003 | Screw, Round Head 6-32 x 1/2 in. | 4 | 081 Classic |
| 105 | 1804-060 | Transformer, 16.5 VAC 20 VA plug-in | 1 | 089, 090, 095, 096 |
| 105 | 1804-059 | Transformer, 24 VAC 20 VA | 1 | 081 Classic |
The curved housing replaces the one-piece surface box with a die cast cover, a back plate and two side panels. Everything on the faceplate is the same as the surface mount.
| Ref | Part Number | Description | Qty | Fits |
|---|---|---|---|---|
| 53 | 2902-004 | Nut, Nylon Lock 8-32 | 10 | 095, 096 |
| 55 | 1812-115 | Cover, Plus Die Cast | 1 | 095, 096 |
| 56 | 1812-116 | Back Plate | 1 | 095, 096 |
| 67 | 1812-175 | Panel, Right Side | 1 | 095, 096 |
| 68 | 1812-176 | Panel, Left Side | 1 | 095, 096 |
The Classic uses the same surface box as the 1812-089 and 1812-090, but a different board, faceplate, subplate, transformer and call button. Its parts are listed in the tables above and below, marked “081 Classic”.
| Ref | Part Number | Description | Qty | Fits |
|---|---|---|---|---|
| 10 | 1502-005 | Cover, Plastic | 1 | All |
| 25 | 1804-039 | Retaining Strip, Keypad | 2 | All |
| 35 | 2356-006 | PCB, Single LED | 1 | All |
| 40 | 4001-035 | Lock, N16058BDxSF with 2 keys, 16120 keyway | 1 | All |
| 43 | 1702-501 | Cam, 7/8 in. | 1 | All |
| 57 | 1998-010 | PCB, Microphone Short SMT — fit when the visitor cannot be heard | 1 | All |
| 60 | 1812-059 | Faceplate, Phone, Lighted Button | 1 | 089, 090 |
| 60 | 1812-051 | Faceplate, Phone 1812 Plus | 1 | 095, 096 |
| 60 | 1812-052 | Faceplate, Phone | 1 | 081 Classic |
| 65 | 1812-022 | Subplate, Phone, Lighted Button | 1 | 089, 090, 095, 096 |
| 65 | 1812-029 | Subplate, Phone | 1 | 081 Classic |
| 85 | 1860-126 | Washer, Nylon Shoulder | 4 | All |
| 86 | 1860-032 | Washer, Nylon Retaining #6 | 4 | All |
| 90 | 2616-003 | Screw, Phillips Head 6-32 x 3/4 in. stainless | 4 | All |
| 95 | 2904-002 | Screw, Round Head 4-40 x 3/8 in. | 2 | 089, 090, 095, 096 |
| 97 | 2900-928 | Standoff, Steel Male/Female 1/4 in. | 1 | All |
| 100 | 3140-045 | Label, 1812 New Wiring | 1 | All |
| 115 | 1804-028 | Mount, Wire Clip | 2 | All (3 on Classic) |
| 121 | 1812-131 | Bracket, Microphone | 1 | All |
| 125 | 1804-058 | Speaker Assembly, Mylar 8 ohm 3.5 in. square | 1 | All |
| 130 | 1895-017 | Keypad, 10 Pin Numeric Header | 1 | All |
| 133 | 1804-038 | Wire, Ribbon Cable Assembly 10 Conductor | 1 | All |
| 135 | 1812-004 | Switch, Push Button N.O. Lighted | 1 | 089, 090, 095, 096 |
| 135 | 1812-017 | Push Button Assembly | 1 | 081 Classic |
| 140 | 1971-190 | Wire Harness, 1812 Front Panel | 1 | 089, 090, 095, 096 |
| 145 | 1804-031 | Tie Wrap, 4 in. | 3 | All (5 on Classic) |
| 151 | 2600-734 | Nameplate, Plastic DKS Small | 1 | All |
| 152 | 2802-040 | Washer, Push-on Clamp | 2 | All |
| 153 | 1897-050 | Gasket, Support Thick 1/16 in. | 2 | All |
| 160 | 2600-884 | Label, E.T.L. Separable — not currently available from DoorKing | 1 | All |
| 185 | 1804-196 | Speaker Gasket, 1/16 in. thick | 1 | All |
| 190 | 1897-053 | Gasket, Microphone | 1 | All |
| 195 | 2600-794 | Hole Plug, Black Nylon .187 in. dia. | 1 | All |
These items carry different reference numbers on each model’s drawing, so they are listed by model rather than by ref.
| Part Number | Description | Fits |
|---|---|---|
| 1800-018 | Weather Strip, .125 in. x .187 in. (1.66 ft) | 081, 089, 090 |
| 9402-053 | Tubing, Flex/Slit 1/4 in. OD (10 in.) | 081 Classic |
| 1812-163 | Manual, Classic QuickStart | 081 Classic |
| 1812-065 | Manual, Installation — not currently available | 081 Classic |
| 1812-060 | Remote Program CD Assembly — not currently available | 081 Classic |
| 1812-161 | Manual, 1812 Plus — not currently available | 089, 095 |
| 1812-167 | Manual, 1812 Plus QuickStart — not currently available | 089, 095 |
| 1812-162 | Manual, 1812 |